The Shadow Syndicate Guild
Shadow Syndicate of Mug'Thol DKP Website

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Baals 04/28/10 08/25/10 42 6% 1755.00 13.30 41.79 1019.00 7.72 24.26 3.13% 58.06% 681.00
Beiers 04/28/10 08/25/10 43 7% 1815.00 13.75 42.21 944.00 7.15 21.95 1.38% 52.01% 846.00
Bloodzzul 04/13/10 08/24/10 44 7% 1810.00 12.27 41.14 1131.00 7.67 25.70 2.76% 62.49% 629.00
Boarchicken 08/17/10 08/25/10 5 1% 235.00 11.36 47.00 101.00 4.88 20.20 40.43% 42.98% 39.00
Cannadrys 12/08/09 08/25/10 103 16% 4068.00 14.88 39.50 3763.00 13.77 36.53 0.61% 92.50% 280.00
Cheechlol 08/17/10 08/25/10 5 1% 235.00 11.36 47.00 10.00 0.48 2.00 2.13% 4.26% 220.00
Danjo 04/27/10 08/24/10 32 5% 1360.00 10.25 42.50 658.00 4.96 20.56 8.82% 48.38% 582.00
Darkjay 12/08/09 08/25/10 90 14% 3411.00 12.48 37.90 2989.00 10.94 33.21 -0.59% 87.63% 442.00
Dead 02/02/10 08/25/10 76 12% 3130.00 14.41 41.18 2537.00 11.68 33.38 1.60% 81.05% 543.00
Deadmire 04/20/10 08/25/10 50 8% 2040.00 14.60 40.80 1306.00 9.35 26.12 2.45% 64.02% 684.00
Demingo 12/08/09 08/25/10 90 14% 3332.00 12.19 37.02 2073.00 7.59 23.03 0.90% 62.21% 1229.00
Dernhart 07/28/10 08/25/10 7 1% 310.00 7.47 44.29 10.00 0.24 1.43 -3.23% 3.23% 310.00
Doog 12/08/09 08/25/10 86 13% 3282.00 12.01 38.16 2507.00 9.17 29.15 5.79% 76.39% 585.00
Eshua 07/06/10 08/25/10 22 3% 935.00 14.72 42.50 486.00 7.65 22.09 5.35% 51.98% 399.00
Evilchu 03/11/10 08/24/10 65 10% 2740.00 15.25 42.15 2228.00 12.40 34.28 0.91% 81.31% 487.00
Fealhast 07/06/10 08/25/10 21 3% 915.00 14.40 43.57 793.00 12.48 37.76 2.73% 86.67% 97.00
Finra 12/08/09 08/25/10 88 13% 3502.00 12.81 39.80 3014.00 11.03 34.25 5.00% 86.07% 313.00
Frag 08/18/10 08/18/10 1 0% 50.00 2.53 50.00 0.00 0.00 0.00 0.00% 0.00% 50.00
Gamadias 03/23/10 08/19/10 61 9% 2490.00 14.85 40.82 2131.00 12.71 34.93 2.01% 85.58% 309.00
Gritzngravy 07/28/10 08/17/10 6 1% 270.00 6.56 45.00 0.00 0.00 0.00 5.56% 0.00% 255.00
Jedy 08/17/10 08/25/10 5 1% 235.00 11.36 47.00 40.00 1.93 8.00 0.00% 17.02% 195.00
Koda 05/25/10 08/25/10 20 3% 875.00 8.36 43.75 60.00 0.57 3.00 0.57% 6.86% 810.00
Krolex 07/28/10 08/25/10 14 2% 605.00 14.58 43.21 530.00 12.77 37.86 2.48% 87.60% 60.00
Magnataur 07/28/10 08/12/10 8 1% 350.00 8.43 43.75 10.00 0.24 1.25 4.29% 2.86% 325.00
Novoz 07/13/10 08/25/10 19 3% 835.00 14.82 43.95 570.00 10.11 30.00 1.80% 68.26% 250.00
Nuriah 12/08/09 08/18/10 73 11% 2778.00 10.16 38.05 1613.00 5.90 22.10 1.26% 58.06% 1130.00
Privity 08/10/10 08/25/10 8 1% 375.00 13.16 46.88 270.00 9.47 33.75 -6.67% 72.00% 130.00
Revayne 12/08/09 08/24/10 32 5% 1368.00 5.01 42.75 772.00 2.82 24.12 1.10% 56.43% 581.00
Revized 04/28/10 08/25/10 46 7% 1920.00 14.55 41.74 1647.00 12.48 35.80 1.30% 85.78% 248.00
Ricopsu 05/27/10 08/25/10 23 4% 1010.00 9.84 43.91 70.00 0.68 3.04 4.95% 6.93% 890.00
Rolow 12/08/09 08/25/10 100 15% 3882.00 14.20 38.82 3401.00 12.44 34.01 0.13% 87.61% 476.00
Rufus 05/25/10 08/17/10 5 1% 185.00 1.77 37.00 20.00 0.19 4.00 0.00% 10.81% 165.00
Sax 12/08/09 08/25/10 97 15% 3751.00 13.72 38.67 3045.00 11.14 31.39 1.47% 81.18% 651.00
Sedura 07/29/10 08/25/10 11 2% 485.00 12.02 44.09 20.00 0.50 1.82 5.15% 4.12% 440.00
Shadowchrit 08/17/10 08/25/10 4 1% 185.00 8.94 46.25 0.00 0.00 0.00 0.00% 0.00% 185.00
Sicran 08/10/10 08/18/10 5 1% 235.00 8.25 47.00 20.00 0.70 4.00 0.00% 8.51% 215.00
Sleepypriest 03/09/10 08/25/10 68 10% 2810.00 15.42 41.32 1873.00 10.28 27.54 3.20% 66.65% 847.00
Superspook 12/08/09 08/25/10 89 14% 3500.00 12.81 39.33 2389.00 8.74 26.84 -0.71% 68.26% 1136.00
Toodaloo 06/24/10 08/18/10 22 3% 975.00 13.06 44.32 277.00 3.71 12.59 -11.79% 28.41% 813.00
Tybzu 12/08/09 08/25/10 109 17% 4191.00 15.33 38.45 3473.00 12.71 31.86 0.60% 82.87% 693.00
Ultimakvp 12/08/09 08/25/10 106 16% 4005.00 14.65 37.78 3671.00 13.43 34.63 -0.50% 91.66% 354.00
Urpapa 12/08/09 08/25/10 102 16% 3902.00 14.28 38.25 3335.00 12.20 32.70 1.28% 85.47% 517.00
Wrobot 06/16/10 08/25/10 25 4% 1140.00 13.79 45.60 1011.00 12.23 40.44 0.44% 88.68% 124.00
Xdazzle 12/08/09 08/25/10 73 11% 2768.00 10.13 37.92 2524.00 9.24 34.58 4.88% 91.18% 109.00
... found 44 active member(s) / show all

Class Loots Members Loot Factor
Deathknight 0 0% 6 8% -100%
Druid 121 14% 13 17% -18%
Hunter 40 5% 7 9% -44%
Mage 45 5% 5 7% -29%
Paladin 135 16% 7 9% 78%
Priest 106 12% 8 11% 9%
Rogue 66 8% 6 8% 0%
Shaman 82 10% 8 11% -9%
Warlock 48 6% 9 12% -50%
Warrior 107 12% 6 8% 50%
 

Powered by EQdkp 1.2.0
© 2003 The EQdkp Project Team