The Shadow Syndicate Guild
Shadow Syndicate of Mug'Thol DKP Website

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current mEarned mSpent mCurrent Last Raid
1 Baals Recruit 80 Shaman 1755.00 1019.00 -55.00 681.00 20 9 11 08/25/10
2 Beiers Recruit 80 Paladin 1815.00 944.00 -25.00 846.00 20 12 8 08/25/10
3 Bloodzzul Member 80 Deathknight 1810.00 1131.00 -50.00 629.00 21 13 8 08/24/10
4 Boarchicken Recruit 80 Warlock 235.00 101.00 -95.00 39.00 2 2 0 08/25/10
5 Cannadrys Senior Officer 80 Paladin 4068.00 3763.00 -25.00 280.00 62 38 23 08/25/10
6 Cheechlol Member 80 Deathknight 235.00 10.00 -5.00 220.00 2 0 2 08/25/10
7 Danjo Recruit 80 Shaman 1360.00 658.00 -120.00 582.00 14 2 11 08/24/10
8 Darkjay Senior Officer 80 Paladin 3411.00 2989.00 20.00 442.00 57 30 27 08/25/10
9 Dead Member 80 Paladin 3130.00 2537.00 -50.00 543.00 43 24 18 08/25/10
10 Deadmire Member 80 Deathknight 2040.00 1306.00 -50.00 684.00 22 17 15 08/25/10
11 Demingo Officer 80 Rogue 3332.00 2073.00 -30.00 1229.00 51 28 22 08/25/10
12 Dernhart Recruit 80 Warlock 310.00 10.00 10.00 310.00 2 0 2 08/25/10
13 Doog Member 80 Warrior 3282.00 2507.00 -190.00 585.00 54 20 33 08/25/10
14 Eshua Member 80 Druid 935.00 486.00 -50.00 399.00 9 0 9 08/25/10
15 Evilchu Member 80 Hunter 2740.00 2228.00 -25.00 487.00 37 23 10 08/24/10
16 Fealhast Member 80 Priest 915.00 793.00 -25.00 97.00 10 5 5 08/25/10
17 Finra Member 80 Priest 3502.00 3014.00 -175.00 313.00 50 10 38 08/25/10
18 Frag Guild Master 80 Priest 50.00 0.00 0.00 50.00 1 0 1 08/18/10
19 Gamadias Member 80 Rogue 2490.00 2131.00 -50.00 309.00 32 14 14 08/19/10
20 Gritzngravy Recruit 80 Deathknight 270.00 0.00 -15.00 255.00 4 0 4 08/17/10
21 Jedy Member 80 Hunter 235.00 40.00 0.00 195.00 2 0 2 08/25/10
22 Koda Member 80 Rogue 875.00 60.00 -5.00 810.00 10 4 6 08/25/10
23 Krolex Recruit 80 Mage 605.00 530.00 -15.00 60.00 7 2 5 08/25/10
24 Magnataur Recruit 80 Warrior 350.00 10.00 -15.00 325.00 5 0 5 08/12/10
25 Novoz Recruit 80 Shaman 835.00 570.00 -15.00 250.00 9 2 7 08/25/10
26 Nuriah Officer 80 Hunter 2778.00 1613.00 -35.00 1130.00 47 28 19 08/18/10
27 Privity Member   Druid 375.00 270.00 25.00 130.00 5 5 0 08/25/10
28 Revayne Senior Officer 80 Druid 1368.00 772.00 -15.00 581.00 19 10 9 08/24/10
29 Revized Recruit 80 Druid 1920.00 1647.00 -25.00 248.00 22 7 15 08/25/10
30 Ricopsu Recruit 80 Druid 1010.00 70.00 -50.00 890.00 8 8 0 08/25/10
31 Rolow Member 80 Mage 3882.00 3401.00 -5.00 476.00 60 21 39 08/25/10
32 Rufus Member 80 Hunter 185.00 20.00 0.00 165.00 3 2 1 08/17/10
33 Sax Member 80 Warrior 3751.00 3045.00 -55.00 651.00 63 31 32 08/25/10
34 Sedura Recruit 80 Rogue 485.00 20.00 -25.00 440.00 6 0 6 08/25/10
35 Shadowchrit Member 80 Warlock 185.00 0.00 0.00 185.00 1 0 1 08/25/10
36 Sicran Member 80 Paladin 235.00 20.00 0.00 215.00 4 0 4 08/18/10
37 Sleepypriest Member 80 Priest 2810.00 1873.00 -90.00 847.00 37 10 23 08/25/10
38 Superspook Guild Master 80 Warlock 3500.00 2389.00 25.00 1136.00 59 26 33 08/25/10
39 Toodaloo Member 80 Shaman 975.00 277.00 115.00 813.00 11 0 12 08/18/10
40 Tybzu Member 80 Mage 4191.00 3473.00 -25.00 693.00 65 28 37 08/25/10
41 Ultimakvp Member 80 Shaman 4005.00 3671.00 20.00 354.00 60 18 41 08/25/10
42 Urpapa Member 80 Warrior 3902.00 3335.00 -50.00 517.00 57 42 15 08/25/10
43 Wrobot Officer 80 Shaman 1140.00 1011.00 -5.00 124.00 12 5 7 08/25/10
44 Xdazzle Member 80 Priest 2768.00 2524.00 -135.00 109.00 44 21 23 08/25/10
... found 44 active members / show all


Powered by EQdkp 1.2.0
© 2003 The EQdkp Project Team